
| County Introduction |
|---|
| Rockcastle county was established in 1810 and named after the Rockcastle River. The county seat is Mt. Vernon. |
| County Origins |
|---|
| Rockcastle County, Kentucky was formed from Lincoln County, Madison County, and Pulaski County. |
| County Lines Redrawn |
|---|
| In 1825, a part of Rockcastle County was used to form Laurel County. |
| In 1858, a part of Rockcastle County was used to form Jackson County. |
Roadside Historical Markers
Roadside historical markers introduce the history of each Kentucky Highlands County. These markers provide interesting facts about many important events, people and places throughout the Highlands.
| Marker Title | Marker Location | Marker Information |
|---|---|---|
| CSA Returns to Tenn. | Mt. Vernon, US 25, 150 | After Battle of Perryville, October 8, 1862, Confederate forces retired to Bryantsville. Union forces did not attack but destroyed sources of food. General Braxton Bragg began retreat, Oct. 13, in two columns under Generals Polk and Smith. Polk's moved thru here with USA pursuing. The CSA columns retired thru Cumberland Gap, October 19-24. See map on other side. |
| Great Saltpeter Cave | S. of Mt. Vernon, US 25 | "Big Cave," five miles SE, source of organic material for production of gun powder from 1797 through Civil War. Important supply during War of 1812. Great rooms with passageway through mountain and interior water stream permitted manufacture inside of the cave. Working by torchlight as many as 70 laborers were employed when production was at high point. |
| Rockcastle County, 1810 | Mt. Vernon, Courthouse lawn, US 25, 150 | The 52nd Kentucky county created, out of Knox, Lincoln, Madison, Pulaski counties. Isaac Lindsey, who came here with a hunting party in 1767, observed a lone rock which resembled an ancient castle. From this the river was named, later the county. Dr. Thomas Walker and party, first white men to visit the interior of Kentucky, were at this rock as early as 1750. |
| Renfro Valley, Kentucky | E. side of entrance to Renfro Valley Barn, Renfro Valley, US 25 | From Renfro Valley in November of 1939 originated the first series of radio broadcasts aimed at preserving the customs, culture and music of pioneer America. The Renfro Valley Barn Dance and Sunday Morning Gatherin', carried by network radio, consisted of local people and unknowns who later became nationally prominent in country music. Over. |
| Skaggs Trace | At Ft. Sequoyah Indian Village, near Rockcastle River bridge, US 25 | This trail, from the Hazel Patch to Crab Orchard, crosses Rockcastle County. It was a widely used land route through Kentucky for several years and became part of the Wilderness Road. Daniel Boone crossed the Rockcastle River near here in 1775 in blazing Boone's Trace from Cumberland Gap to Boonesborough. See over. |
| PFC David M. Smith | At Livingston Pentecostal Church, Livingston, US 25 | Homesite of this Congressional Medal of Honor winner, born in Livingston, Ky., November 10, 1926. Church built here, 1974. Smith served with U.S. Army, Co. E, 9th Inf. Regt., 2d Inf. Div., during Korean Conflict. The honor was awarded Private Smith posthumously for his gallantry and outstanding courage in saving five men's lives near Yongsan, Korea. See over. |
| Boone Way | Mt. Vernon, Courthouse lawn, US 25 | The 96-mile stretch of road from Crab Orchard to Cumberland Gap was known as the Boone Way. Colonel James Maret, an early advocate of road improvement, was responsible for cutting of roadbed and its first paving. As L & N railroad agent and telegraph operator in Mt. Vernon, Maret developed a concern for road conditions. Highway was in use by 1918; the Boone Way became US 25. |
| Historical Items For Sale |
|---|
The file /home/oldky/public_html/ad/county/rockcastle.html does not exist or is not readable! |



